Austro-Hungarian Common Army Infantry Deployment - August 1914
The following chart shows the deployment of the 102 regular Infantry regiments of the Common Army immediately after mobilization. In many cases Regiments were moved from their peacetime Corps and an additional Corps was formed on mobilization - the XVII. Some Regiments under 2nd Army Command are shown as either in the Northern or Balkan theatres depending upon which Corps they were in prior to the whole of 2nd Army moving back to Galicia. Regiments with detached battalions are shown under the "Detached Bn" column.
| Regt | Battalions | Bde | Div | Corps | Army | Front | Detached Bn | Bde | Div | Corp | Army | Front |
| 1 | II,III,IV | 10 | 5 | I | 1 | Northern | I | 1.Gb | - | XVI | 6 | Balkan |
| 2 | I,II,III,IV | 31 | 16 | XIII | 2 | Northern | - | - | - | - | - | - |
| 3 | II,III | 23 | 12 | - | 1 | Northern | I | 12.Gb | 48 | XV | 6 | Balkan |
| IV | 8 | 4 | II | 4 | Northern | |||||||
| 4 | I,II,III | 50 | 25 | II | 4 | Northern | IV | 1.Gb | - | XVI | 6 | Balkan |
| 5 | I,III,IV | 29 | 15 | VI | 4 | Northern | II | 7.Gb | 1 | XV | 6 | Balkan |
| 6 | II,III,IV | 64 | 32 | IV | 2 | Balkan | I | 6.Gb | 18 | XVI | 6 | Balkan |
| 7 | I,II,III,IV | 11 | 6 | III | 2 | Northern | - | - | - | - | - | - |
| 8 | I,II,IV | 8 | 4 | II | 4 | Northern | III | 2.Gb | - | XVI | 6 | Balkan |
| 9 | I,II,III,IV | 47 | 24 | X | 1 | Northern | - | - | - | - | - | - |
| 10 | II,III,IV | 48 | 24 | X | 1 | Northern | I | 11.Gb | - | - | 5 | Balkan |
| 11 | I,II.III,IV | 18 | 9 | VIII | 5 | Balkan | - | - | - | - | - | - |
| 12 | I,II,III | 66 | 33 | V | 1 | Northern | IV | 9.Gb | 1 | XV | 6 | Balkan |
| 13 | I,II,III,IV | 10 | 5 | I | 1 | Northern | - | - | - | - | - | - |
| 14 | I,II,III,IV | 15 | 3 | XIV | 3 | Northern | - | - | - | - | - | - |
| 15 | I,II,III,IV | 21 | 11 | - | 2 | Northern | - | - | - | - | - | - |
| 16 | I,II.III,IV | 72 | 36 | XIII | 5 | Balkan | - | - | - | - | - | - |
| 17 | I,II.III,IV | 12 | 6 | III | 2 | Northern | - | - | - | - | - | - |
| 18 | I,III,IV | 20 | 10 | IX | 4 | Northern | II | 3.Gb | - | - | 6 | Balkan |
| 19 | I,II.III,IV | 65 | 33 | V | 1 | Northern | - | - | - | - | - | - |
| 20 | I,II,III | 24 | 12 | - | 1 | Northern | IV | 11.Gb | - | - | 5 | Balkan |
| 21 | II,III,IV | 20 | 10 | IX | 4 | Northern | I | 11.Gb | - | - | 5 | Balkan |
| 22 | II,III,IV | 13.Gb | 18 | XVI | 6 | Balkan | I | 5.Gb | 18 | XVI | 6 | Balkan |
| 23 | I,II,III,IV | 63 | 32 | IV | 2 | Balkan | - | - | - | - | - | - |
| 24 | I,II,III | 59 | 43LID | - | 2 | Northern | IV | 8.Gb | 18 | XVI | 6 | Balkan |
| 25 | I,II,III | 53 | 27 | VI | 4 | Northern | IV | 7.Gb | 1 | XV | 6 | Balkan |
| 26 | I,II.III,IV | 65 | 33 | V | 1 | Northern | - | - | - | - | - | - |
| 27 | I,II.III,IV | 56 | 28 | III | 2 | Northern | - | - | - | - | - | - |
| 28 | I,III,IV | 5 | 3 | XIV | 3 | Northern | II | 18 | 9 | VIII | 5 | Balkan |
| 29 | I,II,III,IV | 68 | 34 | VII | 2 | Balkan | - | - | - | - | - | - |
| 30 | I,II,III | 60 | 30 | XI | 3 | Northern | IV | 3.Gb | - | - | 6 | Balkan |
| 31 | I,II,IV | 32 | 16 | XII | 2 | Northern | III | 5.Gb | 18 | XVI | 6 | Balkan |
| 32 | I,II.III,IV | 61 | 31 | IV | 2 | Balkan | - | - | - | - | - | - |
| 33 | I,II,III | 34 | 17 | VII | 2 | Balkan | IV | 14.Gb | 47 | - | 6 | Balkan |
| 34 | I,III,IV | 53 | 27 | VI | 4 | Northern | II | 7.Gb | 1 | XV | 6 | Balkan |
| 35 | I,II,IV | 37 | 19 | XVII | 4 | Northern | III | 8.Gb | 18 | XVI | 6 | Balkan |
| 36 | I,II,III,IV | 19 | 10 | IX | 4 | Northern | - | - | - | - | - | - |
| 37 | I,III | 71 | 37 | XIII | 5 | Balkan | IV | 6.Gb | 18 | XVI | 6 | Balkan |
| II | 33 | 17 | VIII | 2 | Balkan | |||||||
| 38 | I,II,IV | 14 | 7 | - | 2 | Balkan | III | 6.Gb | 18 | XVI | 6 | Balkan |
| 39 | I,II,III,IV | 33 | 17 | VII | 2 | Balkan | - | - | - | - | - | - |
| 40 | I,II,III,IV | 3 | 2 | X | 1 | Northern | - | - | - | - | - | - |
| 41 | I,II,III,IV | 59 | 43LID | - | 2 | Northern | - | - | - | - | - | - |
| 42 | I,II,III | 57 | 29 | IX | 2 | Balkan | IV | 3.Gb | - | - | 6 | Balkan |
| 43 | I,II,III,IV | 68 | 34 | VII | 2 | Balkan | - | - | - | - | - | - |
| 44 | I,II,III,IV | 62 | 31 | IV | 2 | Balkan | - | - | - | - | - | - |
| 45 | I,III,IV | 47 | 24 | X | 1 | Northern | II | 12.Gb | 48 | XV | 6 | Balkan |
| 46 | I,II,IV | 34 | 17 | VII | 2 | Balkan | III | 3.Gb | - | - | 6 | Balkan |
| 47 | I,II.III,IV | 56 | 28 | III | 2 | Northern | - | - | - | - | - | - |
| 48 | II,III,IV | 28 | 14 | V | 1 | Northern | I | 10.Gb | 48 | XV | 6 | Balkan |
| 49 | I,II,IV | 8 | 4 | II | 4 | Northern | III | 9.Gb | 1 | XV | 6 | Balkan |
| 50 | I,II,III | 69 | 35 | XII | 2 | Northern | IV | 6.Gb | 18 | XVI | 6 | Balkan |
| 51 | II,III,IV | 69 | 35 | XII | 2 | Northern | I | 1.Gb | - | XVI | 6 | Balkan |
| 52 | I,III,IV | 13 | - | XIII | 5 | Balkan | II | 4.Gb | 18 | XVI | 6 | Balkan |
| 53 | I,II,III | 72 | 36 | XIII | 5 | Balkan | IV | 8.Gb | 18 | XVI | 6 | Balkan |
| 54 | I,II,III,IV | 9 | 5 | I | 1 | Northern | - | - | - | - | - | - |
| 55 | I,II,III,IV | 21 | 11 | - | 2 | Northern | - | - | - | - | - | - |
| 56 | I,II,III,IV | 23 | 12 | - | 1 | Northern | - | - | - | - | - | - |
| 57 | I,III,IV | 24 | 12 | - | 1 | Northern | II | 12.Gb | 48 | XV | 6 | Balkan |
| 58 | I,II,III | 22 | 11 | - | 2 | Northern | IV | 8.Gb | 18 | XVI | 6 | Balkan |
| 59 | I,II,III,IV | 5 | 3 | XIV | 3 | Northern | - | - | - | - | - | - |
| 60 | I,III,IV | 30 | 15 | VI | 4 | Northern | II | 11.Gb | - | - | 5 | Balkan |
| 61 | II,III,IV | 67 | 34 | VII | 2 | Balkan | I | 14.Gb | 47 | - | 6 | Balkan |
| 62 | II,III,IV | 70 | 35 | XII | 2 | Northern | I | 10.Gb | 48 | XV | 6 | Balkan |
| 63 | II,III,IV | 70 | 35 | XII | 2 | Northern | I | 1.Gb | - | XVI | 6 | Balkan |
| 64 | I,II,IV | 32 | 16 | XII | 2 | Northern | III | 2.Gb | - | XVI | 6 | Balkan |
| 65 | I,II,III,IV | 30 | 15 | VI | 4 | Northern | - | - | - | - | - | - |
| 66 | I,III,IV | 29 | 15 | VI | 4 | Northern | II | 7.Gb | 1 | XV | 6 | Balkan |
| 67 | I,II,III,IV | 54 | 27 | VI | 4 | Northern | - | - | - | - | - | - |
| 68 | I,II,III,IV | 14 | 7 | - | 2 | Balkan | - | - | - | - | - | - |
| 69 | I,II,IV | 61 | 31 | IV | 2 | Balkan | III | 4.Gb | 18 | XVI | 6 | Balkan |
| 70 | I,III,IV | 63 | 32 | IV | 2 | Balkan | II | 2.Gb | - | XVI | 6 | Balkan |
| 71 | I,II,III,IV | 27 | 14 | V | 1 | Northern | - | - | - | - | - | - |
| 72 | I,III,IV | 27 | 14 | V | 1 | Northern | II | 14.Gb | 47 | - | 6 | Balkan |
| 73 | 3 Bns | 18 | 9 | VIII | 5 | Balkan | ||||||
| 74 | I,II,IV | 58 | 29 | IX | 2 | Balkan | III | 9.Gb | 1 | XV | 6 | Balkan |
| 75 | I,II.III,IV | 37 | 19 | XVII | 4 | Northern | - | - | - | - | - | - |
| 76 | I,II,IV | 28 | 14 | V | 1 | Northern | III | 2.Gb | - | XVI | 6 | Balkan |
| 77 | I,II,III | 48 | 24 | X | 1 | Northern | IV | 11.Gb | - | - | 5 | Balkan |
| 78 | I,II.III,IV | 13 | - | XIII | 5 | Balkan | - | - | - | - | - | - |
| 79 | I,II.III,IV | 71 | 36 | XIII | 5 | Balkan | - | - | - | - | - | - |
| 80 | I,II,III | 60 | 30 | XI | 3 | Northern | IV | 3.Gb | - | - | 6 | Balkan |
| 81 | I,II,III | 7 | 4 | II | 4 | Northern | IV | 6.Gb | 18 | XVI | 6 | Balkan |
| 82 | I,II,III,IV | 31 | 16 | XIII | 2 | Northern | - | - | - | - | - | - |
| 83 | I,II.III,IV | 66 | 33 | V | 1 | Northern | - | - | - | - | - | - |
| 84 | I,II,III | 49 | 25 | II | 4 | Northern | IV | 9.Gb | 1 | XV | 6 | Balkan |
| 85 | I,III,IV | 54 | 27 | VI | 4 | Northern | II | 7.Gb | 1 | XV | 6 | Balkan |
| 86 | I,II,IV | 64 | 32 | IV | 2 | Balkan | III | 7.Gb | 1 | XV | 6 | Balkan |
| 87 | I,II,III | 55 | 28 | III | 2 | Northern | IV | 9.Gb | 1 | XV | 6 | Balkan |
| 88 | I,II,III,IV | 38 | 19 | XVII | 4 | Northern | - | - | - | - | - | - |
| 89 | I,II,III,IV | 4 | 2 | X | 1 | Northern | - | - | - | - | - | - |
| 90 | II,III,IV | 4 | 2 | X | 1 | Northern | I | 10.Gb | 48 | XV | 6 | Balkan |
| 91 | II,III,IV | 17 | 9 | VIII | 5 | Balkan | I | 14.Gb | 47 | - | 6 | Balkan |
| 92 | I,III,IV | 57 | 29 | IX | 2 | Balkan | II | 10.Gb | 48 | XV | 6 | Balkan |
| 93 | II,III,IV | 9 | 5 | I | 1 | Northern | I | 12.Gb | 48 | XV | 6 | Balkan |
| 94 | I,II,III,IV | 58 | 29 | IX | 2 | Balkan | - | - | - | - | - | - |
| 95 | I,II,III,IV | 22 | 11 | - | 2 | Northern | - | - | - | - | - | - |
| 96 | I,II.,III | 67 | 34 | VII | 2 | Balkan | IV | 72 | 36 | XIII | 5 | Balkan |
| 97 | I,II,III,IV | 55 | 28 | III | 2 | Northern | - | - | - | - | - | - |
| 98 | II,III,IV | 19 | 10 | IX | 4 | Northern | I | 14.Gb | 47 | - | 6 | Balkan |
| 99 | II,III,IV | 7 | 4 | II | 4 | Northern | I | - | - | - | - | Vienna |
| 100 | I,III,IV | 23 | 12 | - | 1 | Northern | II | 12.Gb | 48 | XV | 6 | Balkan |
| 101 | I,III,IV | 33 | 17 | VII | 2 | Balkan | II | 2.Gb | - | XVI | 6 | Balkan |
| 102 | II,III,IV | 17 | 9 | VIII | 5 | Balkan | I | 1.Gb | - | XVI | 6 | Balkan |
Back to Austro-Hungarian Army
1914
![]()